S2 DEL MAR LAUNCH EDITION
The Next Victory Lap
Informed by the lineage of winning, rethought for the urban riding experience and beyond.
While the S2 Del Mar Launch Edition has completely sold out in the U.S., the production version can be reserved today for $250, with delivery scheduled upon order confirmation.
Detailed Specs
Dimensions
LENGTH | 87 INCHES |
SEAT HEIGHT, LADEN | 30.9 INCHES |
SEAT HEIGHT, UNLADEN | 32.2 INCHES |
GROUND CLEARANCE | 6.5 INCHES |
RAKE | 24° |
TRAIL | 3.6 INCHES |
WHEELBASE | 57.2 INCHES |
TIRES, FRONT SPECIFICATION | 130/80-19 67H |
TIRES, REAR SPECIFICATION | 140/80-19 71H |
TIRE, TYPE | Dunlop® DT-1 |
WEIGHT, IN RUNNING ORDER | 436 LB |
Power System & Charging
HIGH-VOLTAGE BATTERY | 10.5 KWH NOMINAL |
CHARGE PLUG | J1772 TYPE 1 |
LEVEL 1 20-80% | 5.9 HOURS |
LEVEL 1 0-100% | 8.4 HOURS |
LEVEL 2 20-80% | 78 MINUTES |
LEVEL 2 0-100% | 142 MINUTES |
Range
CITY Range | 113 MILES |
COMBINED Range [55mph] | 86 MILES |
HIGHWAY Range [55mph Sustained] | 70 MILES |
*All Testing Done as Prescribed by SAE J2982 Standards | |
**Actual Range Will Vary Based on Riding Conditions |
Performance
0-60 | 3.0 SECONDS |
TOP SPEED | 103 MPH |
ELECTRIC MOTOR TORQUE | 194 FT-LB |
HORSEPOWER | 84 HP / 63 KW |
Chassis
FRAME | MODULAR CAST ALUMINUM |
SWINGARM | CAST ALUMINUM |
FRONT FORK | SHOWA® FULLY ADJUSTABLE 43 MM INVERTED 1x1 CARTRIDGE FORKS |
REAR SHOCKS | SHOWA® FREE PISTON MONOSHOCK WITH PROGRESSIVE LINKAGE, ADJUSTABLE PRELOAD & REBOUND DAMPING |
SUSPENSION TRAVEL | 4.73 INCH F/R |
WHEEL, FRONT | 19x3.0 10-SPOKE CAST ALUMINUM BLACK |
WHEEL, REAR | 19x3.5 10-SPOKE CAST ALUMINUM BLACK |
BRAKES, TYPE | BREMBO® MONOBLOC FRONT BRAKES |
BRAKES, CALIPER TYPE | BREMBO® M4.32 FRONT MONOBLOCK 4-PISTON CALIPER, BREMBO® PF34 REAR 1-PISTON FLOATING CALIPER |
BRAKES, ROTOR TYPE | FLOATING FRONT DISC, FIXED REAR DISC |
Electric
LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | ALL LED, LOW BEAM, HIGH BEAM AND SIGNATURE POSITION LAMP |
GAUGES | 4 INCH TFT COLOR DISPLAY |
Infotainment
LIVEWIRE CONNECT | YES - APP/PHONE SUPPORTED |
SCREEN TYPE | COLOR TFT |
SCREEN SIZE | 4 INCH ROUND |
VOICE RECOGNITION | PHONE DEPENDENT |
TEXT-TO-SPEECH | PHONE DEPENDENT |
USB | USB-C |
BLUETOOTH CONNECTIVITY | PHONE AND MEDIA SUPPORTED |
UPDATES | OVER-THE-AIR ENABLED |
NAVIGATION | APP BASED |
Warranty
MOTORCYCLE | 2-YEAR UNLIMITED MILEAGE |
RESS | 5-YEAR UNLIMITED MILEAGE (30% DEGRADATION) |